Netflix Top 10 Trending English rankings, sourced from Netflix Tudum. Netflix’s Top 10 lists offer a snapshot of what’s trending on the platform, providing viewers with a guide to the most popular content across various categories. These lists are divided into different segments such as English films, non-English films, TV shows, and non-TV shows, each showcasing the most-watched content globally. Here’s a detailed look at these categories:
English films on Netflix often dominate the global charts, showcasing a mix of genres from action-packed thrillers to heartwarming dramas. The Top 10 English films typically include blockbuster hits, critically acclaimed movies, and original productions exclusive to Netflix.
These films attract a vast audience due to their widespread appeal, renowned cast members, and substantial marketing campaigns. For instance, films like “Extraction” and “Bird Box” have previously topped the charts due to their high-octane action and gripping storylines.
Netflix Top 10 English Films
Netflix Top 10 (May 2024)
** Note: This table displays the top 10 movies on Netflix for the specified period.
Top 10 Movies
Movie | Weeks in Top 10 | Hours Viewed | Runtime (minutes) | Views |
---|---|---|---|---|
Mother of the Bride | 2 | 38,100,000 | 90 | 25,400,000 |
Madame Web | 1 | 20,800,000 | 116 | 10,800,000 |
Disturbia | 1 | 13,500,000 | 105 | 7,700,000 |
Thelma the Unicorn | 1 | 12,000,000 | 98 | 7,300,000 |
Shrek | 10 | 7,700,000 | 90 | 5,100,000 |
Upgrade | 1 | 4,900,000 | 100 | 2,900,000 |
Sonic the Hedgehog | 9 | 4,600,000 | 101 | 2,700,000 |
The Boss Baby | 14 | 4,100,000 | 98 | 2,500,000 |
Unfrosted | 3 | 4,000,000 | 96 | 2,500,000 |
Smile | 1 | 4,700,000 | 116 | 2,400,000 |
Netflix Top 10 TV Shows
TV shows on Netflix continue to be a major draw for subscribers, with a wide variety of genres represented in the Top 10. From gripping crime dramas and supernatural thrillers to heartwarming comedies and intense reality shows, the TV show rankings reflect the dynamic interests of viewers.
Popular series often achieve high viewership due to their binge-worthy nature, intricate plotlines, and beloved characters that keep audiences coming back for more with each new season.
Netflix Top 10 (May 2024)
** Note: This table displays the top 10 TV shows on Netflix for the specified period.
Top 10 TV Shows
Show | Weeks in Top 10 | Hours Viewed | Runtime (hours:minutes) | Views |
---|---|---|---|---|
Bridgerton: Season 3 | 1 | 165,200,000 | 3:40 | 45,100,000 |
Ashley Madison: Sex, Lies & Scandal: Season 1 | 1 | 24,600,000 | 2:36 | 9,500,000 |
Baby Reindeer: Limited Series | 6 | 29,500,000 | 3:58 | 7,400,000 |
Bridgerton: Season 1 | 10 | 37,300,000 | 8:12 | 4,500,000 |
Kevin Hart: The Kennedy Center Mark Twain Prize for American Humor | 1 | 5,400,000 | 1:19 | 4,100,000 |
Bodkin: Season 1 | 2 | 23,300,000 | 5:48 | 4,000,000 |
The Roast of Tom Brady | 3 | 10,500,000 | 3:04 | 3,400,000 |
Bridgerton: Season 2 | 16 | 27,700,000 | 8:30 | 3,300,000 |
A Man in Full: Limited Series | 3 | 10,900,000 | 4:28 | 2,400,000 |
Blood of Zeus: Season 2 | 1 | 7,400,000 | 4:01 | 1,800,000 |
Netflix Top 10 Non-English Films
The non-English films category emphasizes Netflix’s commitment to offering a diverse range of international content. This includes films from Bollywood, Nollywood, and other prolific film industries around the world. The Top 10 non-English films often feature a mix of cultural dramas, high-energy action flicks, and poignant narratives that provide insight into different cultures and societal issues.
This category highlights the platform’s role in promoting global cinema and providing a platform for diverse storytelling.
Netflix Top 10 (May 2024)
*Data represents the top non-English films based on hours viewed and viewership.
Non-English Films
Rank | Film | Weeks in Top 10 | Hours Viewed | Runtime | Views | Efficiency (Hours Viewed per View) |
---|---|---|---|---|---|---|
1 | The Courier | 2 | 19,100,000 | 1:42 | 11,200,000 | 1.70 |
2 | Partiu América | 1 | 5,800,000 | 1:41 | 3,400,000 | 1.71 |
3 | Monster | 1 | 4,700,000 | 1:25 | 3,300,000 | 1.42 |
4 | Shaitaan | 3 | 6,800,000 | 2:08 | 3,200,000 | 2.13 |
5 | Laapataa Ladies | 4 | 5,300,000 | 2:04 | 2,600,000 | 2.04 |
6 | Honeymoonish | 3 | 3,300,000 | 1:40 | 2,000,000 | 1.65 |
7 | The Guardian of the Monarchs | 1 | 3,000,000 | 1:32 | 2,000,000 | 1.50 |
8 | Adagio | 1 | 3,600,000 | 2:07 | 1,700,000 | 2.12 |
9 | Tad, The Lost Explorer and the Emerald Tablet | 1 | 2,200,000 | 1:30 | 1,500,000 | 1.47 |
10 | The Tearsmith | 7 | 2,300,000 | 1:45 | 1,300,000 | 1.77 |
Netflix Top 10 Non- English TV Shows
In addition to films and TV shows, Netflix’s Top 10 also includes non-show categories, which can comprise a variety of special content such as stand-up comedy specials, documentaries, mini-series, and limited series. These offerings provide unique viewing experiences that cater to niche interests and often tackle real-world topics, offer deep dives into specific subjects, or deliver one-time events that captivate viewers.
This category underlines Netflix’s versatility in providing content beyond traditional films and series, ensuring there’s something for every type of viewer.
Netflix Top 10 (May 2024)
*Data represents the top TV shows based on hours viewed and viewership.
Non-English TV Shows
Rank | Show | Weeks in Top 10 | Hours Viewed | Runtime | Views | Efficiency (Hours Viewed per View) |
---|---|---|---|---|---|---|
1 | Demon Slayer: Kimetsu no Yaiba: Hashira Training Arc | 1 | 4,400,000 | 0:49 | 5,400,000 | 0.81 |
2 | Thank You, Next: Season 1 | 2 | 29,900,000 | 5:52 | 5,100,000 | 5.86 |
3 | Cooking Up Murder: Uncovering the Story of César Román: Limited Series | 2 | 7,100,000 | 2:28 | 2,900,000 | 2.45 |
4 | The Asunta Case: Limited Series | 4 | 15,300,000 | 5:25 | 2,800,000 | 5.46 |
5 | Heeramandi: The Diamond Bazaar: Season 1 | 3 | 17,300,000 | 7:19 | 2,400,000 | 7.21 |
6 | Queen of Tears: Limited Series | 11 | 43,100,000 | 23:22 | 1,800,000 | 23.94 |
7 | The 8 Show: Limited Series | 1 | 11,900,000 | 6:59 | 1,700,000 | 7.00 |
8 | The Atypical Family: Limited Series | 2 | 9,800,000 | * | 1,500,000 | N/A |
9 | Kaiju No. 8: Season 1 | 1 | 1,900,000 | 2:22 | 800,000 | 2.38 |
10 | Dr. Stone: Season 2 | 1 | 3,200,000 | 4:24 | 700,000 | 4.57 |
Netflix’s Top 10 lists provide valuable insights into viewing trends and the platform’s global reach. By highlighting popular content across different languages and formats, these rankings underscore Netflix’s commitment to diversity and its ability to deliver entertainment that resonates with audiences worldwide. Whether it’s a Hollywood blockbuster, a compelling international film, or an addictive TV series, Netflix’s Top 10 showcases the best in entertainment, reflecting the diverse tastes of its global subscriber base.